Nagrađivani Rolandov UV LEC330 je najbrži printer/cutter u svojoj klasi.
Dolazi u dva modela:
Rolandovi UV printeri omogućuju tisak raznih aplikacija poput protutipova za raznorazna pakiranja, industrijske produkte, naljepnice, unutarnja dizajnerska rješenja i sl. Printa na papiru, filmu i koži, te na polutvrdim materijalima poput plastike i kartona debljine do 1 mm. na
Kako bi smanjio i optimizirao potrošnju dolazi s automatskim sustavom za cirkulaciju bijele boje koja omogućava stalnu visoku kvalitetu pigmenta. Rezultat je smanjena količina potrošene boje, te printanje bez prekida.
Boje dolaze u standardnom paketu CMYK + White + Gloss, no prema potrebi može se prilagoditi na CMYK + White + White za prozirne filmove i mekana pakranja; ili CMYK + Gloss + Gloss za finiji izgled printa na netransparentne podloge.
» Prikaži specifikaciju
| MODEL | AJ-1000 | AJ-740 | |
| Printing technology | Piezoelectric inkjet | ||
| Media | Width | 1220 to 2641 mm (48 to 104 in.) | 1220 to 1910 mm (48 to 75.2 in.) |
| Thickness | Maximum 1.0 mm (39 mil) with liner | ||
| Roll outer diameter | Maximum 250 mm (9.8 in.) | ||
| Roll weight | Maximum 100 kg (220 lb.) | ||
| Core diameter | 76.2 mm (3 in.) | ||
| Printing width *1 | Maximum 2600 mm (102.3 in.) | Maximum 1870 mm (73.6 in.) | |
| Ink cartridges | Types | Roland EcoXtreme cartridge | |
| Capacity | 1 liter | ||
| Colors | 6 colors (cyan, magenta, yellow, black, light cyan, and light magenta) | ||
| Printing resolution (dots per inch) | Maximum 720 dpi | ||
| Distance accuracy *2 | Error of less than ±0.3 % of distance traveled, or ±0.3 mm, whichever is greater | ||
| Media heating system *3 | Preheater and print heater, setting range for the preset temperature: 35 to 50°C (95 to 122°F) Heating method (Used in combination with the blower fan), setting range for the preset temperature: 35 to 60°FC (95 to 140°F) |
||
| Media take-up system | Roll outer diameter |
Maximum 250 mm (9.8 in.) | |
| Roll weight | Maximum 100 kg (220 lb.) | ||
| Connectivity | Ethernet (10BASE-T/100BASE-TX, automatic switching) | ||
| Power-saving function | Automatic sleep | ||
| Power requirements | Printer: AC 200 to 240 V ±10 %,
10 A, 50/60 Hz Dryer: AC 200 to 240 V ±10 %, 10 A, 50/60 Hz |
Printer: AC 200 to 240 V ±10 %,
8.5 A, 50/60 Hz Dryer: AC 200 to 240 V ±10 %, 8.5 A, 50/60 Hz |
|
| Power consumption | During operation | Printer: Approx. 1600 W, Dryer: Approx. 2300 W |
Printer: Approx. 1190 W, Dryer: Approx. 1620 W |
| Sleep mode | Approx. 60 W | ||
| Acoustic noise level | During operation | 70 dB (A) or less (according to ISO 7779) | |
| During standby | 40 dB (A) or less (according to ISO 7779) | ||
| Dimensions (with stand) | 4299 (W) x 1115 (D) x 1413 (H) mm (169.3 (W) x 43.9 (D) x 55.7 (H) in.) |
3632 (W) x 1115 (D) x 1359 (H) mm (143 (W) x 43.9 (D) x 53.5 (H) in.) |
|
| Weight | 598 kg (1319 lb.) | 478 kg (1050 lb.) | |
| Environmental | Power on | Temperature: 20 to 32°C (68 to 89.6°F) humidity: 35 to 80 % (no condensation) |
|
| Power off | Temperature: 5 to 40°C (41 to 104°F) humidity: 20 to 80% (no condensation) | ||
| Accessories | Power cords, roll shafts, end caps, spacers, media reinforcement pipe, paper tube, drain bottle, media gauge, media clamps, hexagonal wrenches, Head-unit tool, cleaning kit, syringe, tube, maintenance liquid cartridge, software RIP, Roland-PrintServer CD-ROM, User's Manual, Setup Guide, Roland-PrintServer Network Settings Guide | ||
| *1 The length of printing is subject to the limitations of the program. *2 At Roland PET film, print travel: 1 m, temperature: 25°C (77°F), humidity: 50 %, not assured when the print heater or dryer is used. *3 Warm-up is required after power-on. This may require 5 to 20 minutes, depending on the operating environment. Depending on the ambient temperature and media width, it may not reach a preset temperature. |
|||
| Roland VersaWorks System Requirements | |||
| Operation system | Windows Vista® Ultimate or Business (32-bit edition), or Windows® XP Professional Service Pack 2, or Windows® 2000 Service Pack 4 | ||
| CPU | Pentium 4, 2.0 GHz or faster recommended | ||
| RAM | 1 GB. 2 GB or more recommended | ||
| Free hard-disk space | 40 GB for more recommended | ||